RRST Team Records
13/14 Girls
Short-Course (25Y)
Event Name Time Date

200 Medley Relay

Sarah Kane
Sarah Kimball
Jennifer Pesch
Jenna Vandenberg
2:05.51 2/7/93
400 Medley Relay Sarah Kimball
Katie Echter
Jennifer Pesch
Stephanie Switzer
4:44.62 3/26/94
50 Free Elizabeth Whitcher 25.89 1/15/95
100 Free Elizabeth Whitcher 54.77 3/5/95
200 Free Elizabeth Whitcher 1:58.23 3/3/95
500 Free Elizabeth Whitcher 5:24.94 3/4/95
1000 Free Elizabeth Whitcher 11:11.87 3/2/95
1650 Free Kristen Krenitsky 19:24.21 3/20/88
100 Back Sarah Kane 1:05.05 1/23/93
200 Back Austin Price 2:20.05 3/1/97
100 Breast Stephanie Switzer 1:13.83 1/14/95
200 Breast Allyson Gillespie 2:39.79 1/14/89
100 Fly Jennifer Pesch 1:06.18 2/5/94
200 Fly Cea Weaver 2:36.77 3/22/03
200 IM Stephanie Switzer 2:22.76 3/18/95
400 IM Kristen Krenitsky 5:09.31 4/17/88
200 Free Relay Jennifer Pesch
Sarah Kimball
Stephanie Switzer
Elizabeth Whitcher
1:54.58 1/9/93
400 Free Relay Katie Echter
Stephanie Switzer
Blake Crowley
Elizabeth Whitcher
4:09.65 2/4/95