RRST Team Records
Senior Girls
Short-Course (25Y)
Event Name Time Date

200 Medley Relay

Marcia Quine
Ginny Copeland
Lisa Hoyle
Yvette Mullaney

2:02.90 Unknown
400 Medley Relay Yvette Mullaney
Ginny Copeland
Coleen Mullaney
Marcia Quine
4:37.32 2/21/81
50 Free Elizabeth Whitcher  25.49 2/1/97
100 Free Elizabeth Whitcher  55.03 3/16/96
200 Free Elizabeth Whitcher  2:03.20 1/31/97
500 Free Elizabeth Whitcher  5:33.20 12/6/96
1000 Free Elizabeth Whitcher  11:28.21 3/7/96
1650 Free Melissa Gilbert 20:00.06 3/21/03
100 Back Sarah Duffy 1:04.64 3/20/93
200 Back Sarah Duffy 2:21.10 3/21/93
100 Breast Allyson Gillespie 1:09.99 2/08/92
200 Breast Allyson Gillespie  2:32.17 3/15/92
100 Fly Stephanie Switzer 1:04.29 3/16/96
200 Fly Rebecca Pollock  2:29.13 3/13/94
200 IM Stephanie Switzer 2:21.11 3/9/96
400 IM Rebecca Pollock  5:03.98 3/12/94
200 Free Relay Yvette Mullaney
Ginny Copeland
Lisa Hoyle
Marcia Quine
1:46.19 3/1/81
400 Free Relay

Ginny Copeland
Yvette Mullaney
Lisa Hoyle
Marcia Quine

3:55.39 2/7/81
800 Free Relay J. Davidson 
Lisa Hoyle
Sue Keymel
Pam Keymel
9:32.20 1/16/77